Information regarding Vessels aand their owners
| SL.NO. | Office | Location | Phone No. |
|---|---|---|---|
| A & N Police | |||
| 1 | Superintendent of Police-SA | Port Blair | 03192-233077 |
| 2 | Police Control Room | Port Blair | 03192 -233683 |
| 3 | Port Control Tower, Atlanta Point | Port Blair | 03192-233683 |
| 4 | Superintendent of Police-PMF | Port Blair | 03192 -231737 |
| Directorate Of Fisheries | |||
| 1 | Director of Fisheries | Port Blair | 03192 -232770 |
| 2 | Authorized Officer, South Andaman | Port Blair | 03192-231473 |
| 3 | Authorized Officer, N&M Andaman | Mayabander | 03192 - 273295 |
| 4 | Authorized Officer, Nicobar District | Car Nicobar | 03192 - 265111 |
| 5 | Area Fishery Officer, Havelock | Havelock | 9531844474 |
| 6 | Area Fishery Officer, Neil Island | Neil Island | 9474294926 |
| Directorate of Health Services | |||
| 1 | Ambulance | Port Blair | 102 |
| Disaster Management | |||
| 1 | District Control Room -Disaster Management | Port Blair | 1070 / 238881 |
| Forest Deparment | |||
| 1 | Dy. Conservator of Forest (WL- 1) | Port Blair | 03192 - 230113 |
| Port Management Board | |||
| 1 | Chief Port Administrator - PMB | Port Blair | 03192-233675 |
| 2 | Port Control Tower, Chatham | Chatham, Port Blair | 03192 - 233674,03192 - 221949 |
| 3 | Port Control Tower, Marine | Marine, Port Blair | 03192 - 237808 |
| 4 | Port Control Tower, Atlanta Point | Atlant Point, Port Blair | 03192 - 233683 |
| Coast Guard | |||
| 1 | Coast Guard (Search & Rescue) | Port Blair | 1554 |
| 2 | Indian Coast Guard | Port Blair | 03192 - 232681 |
| Sl No. | Sailing Course |
| 1 | Off Brother Island (Beyond WLS) |
| 2 | Off Sister Island (Beyond WLS) |
| 3 | Off Cinque Island (Beyond WLS) |
| 4 | Off Passage Island (Beyond WLS) |
| 5 | Off Incredible Bank (Beyond WLS) |
| 6 | Off Button Island (Beyond WLS) |
| 7 | Off Neil Island, |
| 8 | Off Havelock Island |
| 9 | Off Invisible Bank (Beyond WLS) |
| 10 | Off Little Andaman |
| 11 | Off South Sentinel Island (Beyond WLS) |
| 12 | Off Rutland Island |
| 13 | Off Middle Button (Beyond WLS/NP) |
| 14 | Off North Button (Beyond WLS) |
| 15 | Off South Button (Beyond WLS/NP) |
| 16 | Off Outram Island (Beyond WLS) |
| 17 | Off Sir Hugh Rose Island (Beyond WLS) |
| 18 | Off Inglis Island (Beyond WLS) |
| 19 | Off Campbell Shoal Island |
| 20 | Off South Banks |
| 21 | Off Middle Banks |
| 22 | Off West Coral Banks |
| 23 | Off Barren Island (Beyond Shore) |
| 24 | Off Ross Island |
| 25 | Off Sound Island |
| 26 | Off Table Island |
| 27 | Off Smith Island |
| 28 | Off Rangat |
| 29 | Off Mayabunder |
| 30 | Off Long Island |
| 31 | Off Diglipur |
| Sl No. | Vessel Name | Owner Name | Registration No |
| 1 | MFV-RAMPAGE | Shri Darren Davis | IND-AN-SA-MM-448 |
| 2 | MFV-BLACK MARLIN | Shri Biswajit Mondal | IND-AN-SA-MM-878 |
| 3 | MFV-BLACK WATER | Shri Biswajit Mondal | IND-AN-SA-MM-1351 |
| 4 | MFV-NAUTI BUOY | Shri Daniel Rymbei | IND-AN-SA-MM-1104 |
| 5 | MFV-NAAVIKA | Shri Mritunjai Sisaudia | IND-AN-SA-MM-1044 |
| 6 | MFV-SNAPPER | Shri Qutubuddin Taher | IND-AN-SA-MM-340 |
| 7 | MFV-CALIPSO | Shri Qutubuddin Taher | IND-AN-SA-MM-1106 |
| 8 | MFV-MAHI MAHI | Shri Qutubuddin Taher | IND-AN-SA-MM- 351 |
| 9 | MFV-DEVIL RAY | Shri Deepak Govind | IND-AN-SA-MM-353 |
| 10 | MFV-MANTA RAY | Shri Deepak Govind | IND-AN-SA-MM-375 |
| 11 | MFV-EAGLE RAY | Managing Director, Barefoot Pvt. Ltd.. Havelock | IND-AN-SA-MM-1041 |
| 12 | MFV-WAVE DANCER | Shri Amar Gupta | IND-AN-SA-MM-371 |
| 13 | MFV-TIGER SHARK | Shri Mohd. Jadwet | IND-AN-SA-MM-1006 |
| 14 | MFV-SILVER TIP | Shri Vandit Kalia | IND-AN-SA-MM-1030 |
| 15 | MFV-PINK CADILLAC | Shri. Chiranjeevi | IND-AN-SA-MM-910 |
| 16 | MFV-S.S. MERMAID | Shri Srinivas Siripurapu | IND-AN-SA-MM-1046 |
| 17 | MFV-GIANT GROUPER | Shri Iftekhar Ahmed Khan | IND-AN-SA-MM-1102 |
| 18 | MFV-SURMAI-I | Shri Prabhat Kr. Poddar | IND-AN-SA-MM-478 |
| 19 | MFV-WHALESONG | Shri Mandira Kailash Sharma | IND-AN-SA-MM-1940 |
| 20 | MFV-SEAHAWKS PENGUIN | Shri Debal Deb Das | IND-AN-SA-MM-1056 |
| 21 | MFV-SPORT FISHING | Shri Robin Shill | IND-AN-SA-MO-319 |
| 22 | MFV-ELEPHANT CRUISE | Shri Sibankar Mistry | IND-AN-SA-MO-1070 |
| 23 | MFV-NEEL GANGA | Shri Govinda Mallick | IND-AN-SA-MM-1081 |
| 24 | MFV-BLUE WHALE | Smti. Mandira Sharma | IND-AN-SA-MM-1597 |
| 25 | MFV-STARGAZER | Shri Deepak Govind | IND-AN-SA-MM-1617 |
| 26 | MFV-GOBLIN | Shri Vandit Kalia | IND-AN-SA-MM-1618 |
| 27 | MFV-ROYAL CRAFT | Shri Akshay Malavi | IND-AN-SA-MM-1639 |
| 28 | MFV Caiman | Shri Abdul Rasheed | IND-AN-SA-MM-1747 |
| 29 | MFV REEF RAIDER | Shri Darren Davis | IND-AN-SA-MM-1754 |
| 30 | MFV TROPICAL STAR | Shri Darren Davis | IND-AN-SA-MM-1753 |
| 31 | MFV NAUTILUS | Shri. K.Mohan Rao | IND-AN-SA-MM-1751 |
| 32 | MFV TORPEDO | Shri. Mithun Chakraborty | IND-AN-SA-MM-998 |
| 33 | RAPID FiRE | Shri Shahid Meshack | IND-AN-SA-MM-2068 |
| 34 | HODI | Shri. Santosh Kumar | IND-AN-SA-MM-2245 |
| 35 | BRIZO | M/s Andaman Game Fishing | IND-AN-SA-MM-2360 |
| 36 | MFV SEA SAPPHIRE | M/s U & I Resorts Pvt. Ltd | IND-AN-SA-MM-2349 |
| 37 | Bahaar | Shri Inder Pal Singh | IND-AN-SA-MM-2406 |
| 38 | Scatman | Shri Inder Pal Singh | IND-AN-SA-MM-2405 |
| 39 | The Big fish | Shri Arun Kumar | IND-AN-SA-MM-2426 |
| 40 | Falcon | Shri Nachiappan Elango | IND-AN-SA-MM-2427 |
| 41 | Artemis | Shri Marcus.Greenwood | IND-AN-SA-MM-2445 |
| Sl No. | Owner Name | Address | Contact No |
| 1 | Shri Darren Davis | M/s Aqua Creed Pvt. Ltd.,Foreshore Road, Chatham | 9900568091 |
| 2 | Shri Biswajit Mondal | M/s Island Fishing, Wandoor | 9474286381 |
| 3 | Shri Daniel Rymbei | MB - 54, 1st Floor, Gurudwara Line, Opp BSNL | 9476093730 |
| 4 | Shri Mritunjai Sisaudia | M/s Dive Mantra Pvt. Ltd., #02, Foreshore Road, Haddo | 8001423333 |
| 5 | Shri. Shoaib Hamid | MB-3 Dugnabad, Port Blair | 9933289006 |
| 6 | Shri Qutubuddin Taher | M/s Andaman Game Fishing, Shyam Nagar, Havelock | 7430813322 |
| 7 | Shri Deepak Govind | Barefoot Pvt. Ltd., Havelock | 9933227966 |
| 8 | Managing Director, Barefoot Pvt. Ltd.. Havelock | Managing Director, Barefoot Pvt. Ltd.. Havelock | 9933227966 |
| 9 | Shri Amar Gupta | M/s Andaman Islands Spirit Charters Pvt. Ltd. | 9476030577 |
| 10 | Shri Mohd. Jadwet | Andaman Bubbles Pvt. Ltd., Havelock | 9474202522 |
| 11 | Shri S.C. Jadwet | Andaman Bubbles Pvt. Ltd., Havelock | 9474202522 |
| 12 | Shri Vandit Kalia | Dive India, Havelock | 9820084196 |
| 13 | Shri Srinivas Siripurapu | Havelock no. 3 | 9531835704 |
| 14 | Shri Iftekhar Ahmed Khan | M/s Blue Planet, Havelock | 9474212180 |
| 15 | Shri Prabhat Kr. Poddar | C/o Barefoot Pvt.Ltd., Havelock | 9933227966 |
| 16 | Shri Mandira Kailash Sharma | M/s Scuba Loving Dive & Travel Pvt. Ltd., Havelock | 9474228789 |
| 17 | Shri Debal Deb Das | M/s Seahawks Penguin Water Sports, Govindnagar, Havelock | 9836851239 |
| 18 | Shri Robin Shill | Neil Island | 9531918213 |
| 19 | Shri Nibulal Das | Neil Island | 9933293800 |
| 20 | Shri Sibankar Mistry | Neil Island | 9933219144 |
| 21 | Shri Govinda Mallick | Neil Island | 9933219110 |
| 22 | Smti. Mandira Sharma | Scuba Loving Dive & Travel Pvt. Ltd., Havelock | 9474228789 |
| 23 | Shri Akshay Malavi | M/s Angling Enterprises LLP. No. 10, second Floor MB Lane, Foreshore Road, Haddo 744102 | 9933235622 |
| 24 | Shri Abdul Rasheed | Haddo | 8001123888 |
| 25 | Shri. K.Mohan Rao | Buniyadabad | 9434277634 |
| 26 | Shri. Mithun Chakraborty | Port Blair | 9531880096 |
| 27 | Shri Shahid Meshack | Swaraj Dweep | 9932082770 |
| 28 | Shri. Santosh Kumar | Bite Me Charters, Prothrapur, Sri Vijaya Puram | 9474240000 |
| 29 | Shri. Chiranjeevi | Govinda Nagar, Havelock | 9531923593 |
| 30 | M/s Andaman Game Fishing | Shyam Nagar, Swaraj Dweep | 7430813322 |
| 31 | M/s U & I Resorts Pvt. Ltd | Shyam Nagar, Swaraj Dweep | 7001798204 |
| 32 | Shri Inder Pal Singh | M/s ARESKO ESTATES PVT. LTD.,Wandoor, Port Blair | 9811046337 |
| 33 | Shri Arun Kumar | M/s JPV construction,Sippighat | 8870991584 |
| 34 | Shri Nachiappan Elango | M/s Andaman Big Sport Pvt. Ltd,Shadipur | 6374061531 |
| 35 | Shri Marcus.Greenwood | M/s Untamed Waters Pvt Ltd,Swaraj Dweep | 9845013036 |







